Tango Festivals Praha
see also: gmap2009-06 (June) | |||||
| 18 | -- | 21 | 3° Tango Alchemie | ||
2008-10 (October) | |||||
| 24 | -- | 26 | Tango Fiesta Praha | ||
2008-06 (June) | |||||
| 19 | -- | 22 | 2° Tango Alchemie | ||
2007-11 (November) | |||||
| 30 | -- | 2007-12-02 | Tango Milonguero Prague | ||
2007-06 (June) | |||||
| 21 | -- | 24 | 1° Tango Alchemie | ||
2006-06 (June) | |||||
| 01 | -- | 04 | 3° Entrelazados | ||


